Verstappen wins US GP Sprint in a nail-biting race
Max Verstappen secured victory in a thrilling US GP sprint race, fending off early pressure from Lando Norris and Carlos Sainz to take a well-earned win in Texas.
Max Verstappen secured a commanding victory in the US Grand Prix Sprint race, his first win since June's Spanish Grand Prix.
The Red Bull driver converted pole position into a 3.9-second win over Ferrari's Carlos Sainz, who snatched second place from Lando Norris on the final lap.
Norris, who had made a strong start to challenge Verstappen early on, held off Charles Leclerc to claim the final podium spot after a tense battle in the closing stages.
Mercedes drivers George Russell and Lewis Hamilton finished fifth and sixth respectively, struggling with tyre wear in the Texas heat.
Kevin Magnussen took seventh for Haas, while his teammate Nico Hulkenberg claimed the final point in eighth.
The race saw several intense battles throughout the field, with stewards set to investigate a late incident between Norris and Leclerc at Turn 15.
United States Grand Prix Sprint Results
Pos | Driver | Team | Team | Gap |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | Red Bull | |
2 | Carlos Sainz Jr | Ferrari | Ferrari | 3.8 |
3 | Lando Norris | McLaren | McLaren | 6.2 |
4 | Charles Leclerc | Ferrari | Ferrari | 6.9 |
5 | George Russell | Mercedes | Mercedes | 15.7 |
6 | Lewis Hamilton | Mercedes | Mercedes | 18.7 |
7 | Kevin Magnussen | Haas | Haas | 25.1 |
8 | Nico Hulkenberg | Haas | Haas | 26.5 |
9 | Sergio Perez | Red Bull | Red Bull | 29.9 |
10 | Oscar Piastri | McLaren | McLaren | 37.0 |
11 | Yuki Tsunoda | RB | RB | 38.3 |
12 | Franco Colapinto | Williams | Williams | 39.4 |
13 | Lance Stroll | Aston Martin | Aston Martin | 41.2 |
14 | Pierre Gasly | Alpine | Alpine | 41.9 |
15 | Esteban Ocon | Alpine | Alpine | 42.8 |
16 | Liam Lawson | RB | RB | 44.0 |
17 | Alex Albon | Williams | Williams | 44.5 |
18 | Fernando Alonso | Aston Martin | Aston Martin | 46.8 |
19 | Valtteri Bottas | Sauber | Sauber | 52.8 |
20 | Guanyu Zhou | Sauber | Sauber | 54.4 |
Comments ()