Standings
2025 Driver Standings
Pos | Driver | Team | Points |
---|---|---|---|
1 | Lando Norris | McLaren | 25 |
2 | Max Verstappen | Red Bull | 18 |
3 | George Russell | Mercedes | 15 |
4 | Andrea Kimi Antonelli | Mercedes | 12 |
5 | Alexander Albon | Williams | 10 |
6 | Lance Stroll | Aston Martin | 8 |
7 | Nico Hulkenberg | Sauber | 6 |
8 | Charles Leclerc | Ferrari | 4 |
9 | Oscar Piastri | McLaren | 2 |
10 | Lewis Hamilton | Ferrari | 1 |
11 | Fernando Alonso | Aston Martin | 0 |
12 | Pierre Gasly | Alpine | 0 |
13 | Esteban Ocon | Alpine | 0 |
14 | Oliver Bearman | Haas | 0 |
15 | Yuki Tsunoda | Racing Bulls | 0 |
16 | Isack Hadjar | Racing Bulls | 0 |
17 | Carlos Sainz | Williams | 0 |
18 | Jack Doohan | Alpine | 0 |
19 | Liam Lawson | Red Bull | 0 |
20 | Gabriel Bortoleto | Sauber | 0 |
2025 Constructors' Standings
Pos | Team | Drivers | Points |
---|---|---|---|
1 | McLaren | Norris & Piastri | 27 |
2 | Mercedes | Russell & Antonelli | 27 |
3 | Red Bull | Verstappen & Lawson | 18 |
4 | Williams | Sainz & Albon | 10 |
5 | Aston Martin | Alonso & Stroll | 8 |
6 | Sauber | Hulkenberg & Bortoleto | 6 |
7 | Ferrari | Leclerc & Hamilton | 5 |
8 | Alpine | Gasly & Doohan | 0 |
9 | Racing Bulls | Tsunoda & Hadjar | 0 |
10 | Haas | Ocon & Bearman | 0 |