Sainz dominates Mexico GP qualifying as Verstappen settles P2

Ferrari's Carlos Sainz secured pole in Mexico with a stunning qualifying performance, beating championship rivals Verstappen and Norris in a thrilling session

Sainz dominates Mexico GP qualifying as Verstappen settles P2
Carlos Sainz-Ferrari

Carlos Sainz secured pole position for Sunday's Mexican Grand Prix with a commanding performance in qualifying, outpacing Red Bull's Max Verstappen by 0.225 seconds.

The Ferrari driver demonstrated consistent pace throughout the session, setting two laps that would have been good enough for pole. His final effort of 1:15.946 proved decisive.

Championship leader Verstappen recovered to second place after having his initial Q3 lap deleted for track limits violations at Turn 2/3.

The Dutchman's last-gasp effort was enough to split the Ferraris and place ahead of title rival Lando Norris.

McLaren's Norris overcame a disappointing first run to qualify third, while Charles Leclerc completed the second row in the other Ferrari, despite managing a moment through the high-speed corners.

Mexican GP Qualifying Results

1-2
Pos Driver Time Team Gap
1 Carlos Sainz 1:15.946 Ferrari
2 Max Verstappen 1:16.171 Red Bull +0.225
3 Lando Norris 1:16.286 McLaren +0.340
4 Charles Leclerc 1:16.392 Ferrari +0.446
5 George Russell 1:16.445 Mercedes +0.499
6 Lewis Hamilton 1:16.522 Mercedes +0.576
7 Kevin Magnussen 1:16.589 Haas +0.643
8 Pierre Gasly 1:16.618 Alpine +0.672
9 Alex Albon 1:16.651 Williams +0.705
10 Nico Hulkenberg 1:16.680 Haas +0.734
11 Yuki Tsunoda 1:16.725 RB +0.779
12 Liam Lawson 1:16.831 RB +0.885
13 Fernando Alonso 1:16.958 Aston Martin +1.012
14 Lance Stroll 1:17.072 Aston Martin +1.126
15 Valtteri Bottas 1:17.119 Sauber +1.173
16 Franco Colapinto 1:17.235 Williams +1.289
17 Oscar Piastri 1:17.258 McLaren +1.312
18 Sergio Perez 1:17.387 Red Bull +1.441
19 Esteban Ocon 1:17.420 Alpine +1.474
20 Guanyu Zhou 1:17.451 Sauber +1.505
Update cookies preferences