Russell tops FP2 while Verstappen P5 in disrupted session
Russell led a close field in Dutch GP FP2 while Red Bull struggled for pace. McLaren showed promise with their latest upgrades.
George Russell led a Mercedes 1-3 in Friday's second practice session for the 2024 Dutch Grand Prix, with his lap of 1m10.702s just 0.061s clear of McLaren's Oscar Piastri.
Lewis Hamilton completed the top three, showcasing a tight field with the top five separated by less than half a second.
The day began dramatically, with FP1 subjected to rain and strong winds. As FP2 started under clearer skies, teams were eager to make up for lost dry running time.
Max Verstappen initially set the pace on medium tires, before Hamilton broke into the 1m11s.
The session was interrupted when Nico Hulkenberg crashed his Haas at Tarzan, bringing out red flags.
Upon resuming, teams switched to soft tires for qualifying simulations. Verstappen briefly reclaimed the top spot, but was quickly surpassed by the McLaren duo and ultimately Russell.
Verstappen finished fifth, while his teammate Sergio Perez could only manage 12th.
Ferrari faced setbacks with Carlos Sainz sidelined due to a gearbox issue and Charles Leclerc managing only the ninth-fastest time.
As teams focused on long-run data gathering, wind continued to pose challenges.
The mixed weather forecast for Saturday heightened the importance of understanding tire degradation for Sunday's race.
The session concluded with two incidents of potential unsafe pit releases under investigation by the stewards.
2024 Dutch GP FP2 Results
Pos | Driver | Time | Team | Gap |
---|---|---|---|---|
1 | G. Russell | 1:10.702 | Mercedes | |
2 | O. Piastri | 1:10.763 | McLaren | +0.061 |
3 | L. Hamilton | 1:10.813 | Mercedes | +0.111 |
4 | L. Norris | 1:10.961 | McLaren | +0.259 |
5 | M. Verstappen | 1:10.986 | Red Bull | +0.284 |
6 | F. Alonso | 1:11.357 | Aston Martin | +0.655 |
7 | Y. Tsunoda | 1:11.374 | RB | +0.672 |
8 | K. Magnussen | 1:11.430 | Haas | +0.728 |
9 | C. Leclerc | 1:11.443 | Ferrari | +0.741 |
10 | A. Albon | 1:11.550 | Williams | +0.848 |
11 | L. Stroll | 1:11.576 | Aston Martin | +0.874 |
12 | S. Perez | 1:11.581 | Red Bull | +0.879 |
13 | D. Ricciardo | 1:11.630 | RB | +0.928 |
14 | P. Gasly | 1:11.644 | Alpine | +0.942 |
15 | L. Sargeant | 1:11.818 | Williams | +1.116 |
16 | G. Zhou | 1:11.934 | Sauber | +1.232 |
17 | E. Ocon | 1:12.061 | Alpine | +1.359 |
18 | V. Bottas | 1:12.206 | Sauber | +1.504 |
19 | C. Sainz | 1:13.108 | Ferrari | +2.406 |
20 | N. Hulkenberg | 1:13.296 | Haas | +2.594 |
Comments ()