Norris wins Brazilian Sprint after McLaren team orders to Piastri
McLaren secure 1-2 in Brazilian Sprint as team orders give Norris victory over Piastri, with Verstappen settling for third after late VSC intervention
Lando Norris claimed victory in the Brazilian Grand Prix Sprint race following a strategic team order from McLaren, with teammate Oscar Piastri securing second place in a commanding 1-2 finish for the Woking-based team.
The Australian rookie led the early stages after a strong start, but McLaren's strategy came into play mid-race when they instructed Piastri to "give Lando DRS" before ultimately asking him to relinquish the lead in the closing laps amid Virtual Safety Car concerns.
World Champion Max Verstappen finished third after passing Charles Leclerc, but a late VSC period thwarted his chances of challenging Piastri for second place.
The result marks McLaren's first Sprint victory of the season and demonstrates their growing competitiveness, while also showcasing the team's willingness to implement tactical decisions to maximize points.
Brazilian GP Sprint Results
Pos | Driver | Time/Retired | Team | Gap |
---|---|---|---|---|
1 | Lando Norris | 24 Laps | McLaren | |
2 | Oscar Piastri | 24 Laps | McLaren | +0.897 |
3 | Max Verstappen | 24 Laps | Red Bull | +1.742 |
4 | Charles Leclerc | 24 Laps | Ferrari | +2.428 |
5 | Carlos Sainz Jr | 24 Laps | Ferrari | +3.122 |
6 | George Russell | 24 Laps | Mercedes | +3.664 |
7 | Pierre Gasly | 24 Laps | Alpine | +4.158 |
8 | Sergio Perez | 24 Laps | Red Bull | +4.691 |
9 | Liam Lawson | 24 Laps | RB | +5.844 |
10 | Alex Albon | 24 Laps | Williams | +6.183 |
11 | Lewis Hamilton | 24 Laps | Mercedes | +6.714 |
12 | Franco Colapinto | 24 Laps | Williams | +7.408 |
13 | Esteban Ocon | 24 Laps | Alpine | +8.068 |
14 | Oliver Bearman | 24 Laps | Haas | +8.233 |
15 | Yuki Tsunoda | 24 Laps | RB | +8.762 |
16 | Valtteri Bottas | 24 Laps | Aston Martin | +9.291 |
17 | Guanyu Zhou | 24 Laps | Sauber | +10.147 |
18 | Fernando Alonso | 23 Laps | Aston Martin | +1 Lap |
19 | Lance Stroll | 23 Laps | Aston Martin | +1 Lap |
20 | Nico Hulkenberg | DNF | Haas | DNF |
Comments ()