McLaren dominates final practice at Hungarian Grand Prix
McLaren dominates Hungarian GP FP3 with Lando Norris leading Oscar Piastri. Max Verstappen trails in third, while George Russell and Carlos Sainz round out the top five. Surprises throughout the field set stage for exciting qualifying. C
Lando Norris maintained his impressive form during the last practice session of the Hungarian Grand Prix, setting the pace ahead of his McLaren teammate Oscar Piastri.
The British driver's performance continued to raise eyebrows as the team showed strong potential heading into qualifying.
Red Bull's Max Verstappen, typically a frontrunner, found himself in an unfamiliar third position.
The Dutch champion trailed Norris by a significant margin of nearly three-tenths of a second, an eternity in Formula 1 terms.
This gap suggests McLaren may have found a sweet spot with their car setup for the Hungaroring circuit.
George Russell upheld Mercedes' honor by securing the fourth fastest time, while Ferrari's Carlos Sainz rounded out the top five.
Williams' Alex Albon continued to impress with the seventh quickest time, followed closely by Haas driver Nico Hulkenberg in eighth.
Hungarian GP FP3 Results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:16.098 | - | |
2 | Oscar Piastri | McLaren | 1:16.142 | 0.044 | - |
3 | Max Verstappen | Red Bull | 1:16.379 | 0.281 | - |
4 | George Russell | Mercedes | 1:16.564 | 0.466 | - |
5 | Carlos Sainz Jr | Ferrari | 1:16.639 | 0.541 | - |
6 | Daniel Ricciardo | RB | 1:16.652 | 0.554 | - |
7 | Alex Albon | Williams | 1:16.661 | 0.563 | - |
8 | Nico Hulkenberg | Haas | 1:16.696 | 0.598 | - |
9 | Yuki Tsunoda | RB | 1:16.744 | 0.646 | - |
10 | Lewis Hamilton | Mercedes | 1:16.786 | 0.688 | - |
11 | Charles Leclerc | Ferrari | 1:16.803 | 0.705 | - |
12 | Valtteri Bottas | Sauber | 1:16.804 | 0.706 | - |
13 | Sergio Perez | Red Bull | 1:16.954 | 0.856 | - |
14 | Fernando Alonso | Aston Martin | 1:17.001 | 0.903 | - |
15 | Lance Stroll | Aston Martin | 1:17.085 | 0.987 | - |
16 | Logan Sargeant | Williams | 1:17.168 | 1.070 | - |
17 | Guanyu Zhou | Sauber | 1:17.291 | 1.193 | - |
18 | Pierre Gasly | Alpine | 1:17.499 | 1.401 | - |
19 | Kevin Magnussen | Haas | 1:17.507 | 1.409 | - |
20 | Esteban Ocon | Alpine | 1:17.575 | 1.477 | - |
Comments ()