Max Verstappen edges Russell for US GP Sprint pole
Max Verstappen claimed pole position for the US GP sprint race, edging out Russell by just 0.012 seconds. Ferrari's Charles Leclerc starts third.
Max Verstappen secured pole position for the US Grand Prix sprint race, narrowly beating Mercedes' George Russell by just 0.012 seconds.
The reigning world champion's late lap of 1:32.833 was enough to claim top spot in a closely contested qualifying session.
Ferrari's Charles Leclerc will start third, with McLaren's Lando Norris fourth on the grid.
Nico Hulkenberg impressed for Haas in sixth, outqualifying Lewis Hamilton's Mercedes.
The session saw drama as Sergio Perez was eliminated in SQ2, while McLaren's Oscar Piastri failed to progress from SQ1 after a track limits violation.
Williams rookie Franco Colapinto reached SQ3 but spun, leaving him 10th.
Verstappen's pole marks his first since June's Austrian Grand Prix, as he looks to maintain his perfect record in sprint races this season.
United States Grand Prix Sprint Qualifying Results
Pos | Driver | Time | Team | Gap |
---|---|---|---|---|
1 | Max Verstappen | 1:32.833 | Red Bull | |
2 | George Russell | 1:32.845 | Mercedes | +0.012 |
3 | Charles Leclerc | 1:33.059 | Ferrari | +0.226 |
4 | Lando Norris | 1:33.083 | McLaren | +0.250 |
5 | Carlos Sainz Jr | 1:33.089 | Ferrari | +0.256 |
6 | Nico Hulkenberg | 1:33.183 | Haas | +0.350 |
7 | Lewis Hamilton | 1:33.378 | Mercedes | +0.545 |
8 | Kevin Magnussen | 1:33.398 | Haas | +0.565 |
9 | Yuki Tsunoda | 1:33.082 | RB | +0.969 |
10 | Franco Colapinto | 1:34.406 | Williams | +1.573 |
11 | Sergio Perez | Red Bull | ||
12 | Pierre Gasly | Alpine | ||
13 | Lance Stroll | Aston Martin | ||
14 | Fernando Alonso | Aston Martin | ||
15 | Liam Lawson | RB | ||
16 | Oscar Piastri | McLaren | ||
17 | Esteban Ocon | Alpine | ||
18 | Alex Albon | Williams | ||
19 | Valtteri Bottas | Sauber | ||
20 | Guanyu Zhou | Sauber |
Comments ()