Ferrari duo dominate F1 US GP practice one
Ferrari tops US Grand Prix practice 1 with Sainz and Leclerc, Verstappen third. McLaren shows promise with upgrades. Mercedes struggles with new W15. Challenging COTA circuit tests drivers' limits.
Carlos Sainz led a Ferrari one-two in the sole practice session for the United States Grand Prix, narrowly outpacing teammate Charles Leclerc.
The Spanish driver set the fastest time of 1:33.602, just 0.021 seconds ahead of Leclerc, with Red Bull's Max Verstappen third.
McLaren, sporting upgrades, showed promising pace with Lando Norris and Oscar Piastri fourth and fifth respectively.
Mercedes struggled with their upgraded W15, as both Lewis Hamilton and George Russell experienced spins during the session.
The challenging Circuit of the Americas saw several drivers grappling with track limits and bumps, particularly at Turn 4 and Turn 1.
Kevin Magnussen, Fernando Alonso, and Yuki Tsunoda rounded out the top 10, while Liam Lawson impressed on his return to F1 action, finishing 13th.
United States Grand Prix FP1 Results
Pos | Driver | Time | Team | Gap |
---|---|---|---|---|
1 | Carlos Sainz Jr | 1:33.602 | Ferrari | |
2 | Charles Leclerc | 1:33.623 | Ferrari | 0.021 |
3 | Max Verstappen | 1:33.855 | Red Bull | 0.253 |
4 | Lando Norris | 1:33.868 | McLaren | 0.266 |
5 | Oscar Piastri | 1:33.908 | McLaren | 0.306 |
6 | Lewis Hamilton | 1:33.963 | Mercedes | 0.361 |
7 | George Russell | 1:34.093 | Mercedes | 0.491 |
8 | Kevin Magnussen | 1:34.096 | Haas | 0.494 |
9 | Fernando Alonso | 1:34.112 | Aston Martin | 0.510 |
10 | Yuki Tsunoda | 1:34.313 | RB | 0.711 |
11 | Nico Hulkenberg | 1:34.364 | Haas | 0.762 |
12 | Pierre Gasly | 1:34.375 | Alpine | 0.773 |
13 | Liam Lawson | 1:34.443 | RB | 0.841 |
14 | Alex Albon | 1:34.618 | Williams | 1.016 |
15 | Lance Stroll | 1:34.619 | Aston Martin | 1.017 |
16 | Sergio Perez | 1:34.638 | Red Bull | 1.036 |
17 | Esteban Ocon | 1:34.806 | Alpine | 1.204 |
18 | Valtteri Bottas | 1:35.041 | Sauber | 1.439 |
19 | Franco Colapinto | 1:35.248 | Williams | 1.646 |
20 | Guanyu Zhou | 1:37.219 | Sauber | 3.617 |
Comments ()