Carlos Sainz leads Mexico GP second practice as Russell crashes
Ferrari's Sainz tops FP2 in Mexico amid Russell's heavy crash and Verstappen's engine woes. McLaren's Piastri and RB's Tsunoda complete top three.
The second practice session at the Mexican Grand Prix was marked by a mix of action and setbacks, notably George Russell's crash, which triggered a red flag.
The Mercedes driver lost control at Turn 9 after taking too much kerb, sending his car into the Tecpro barrier.
Russell exited the car without assistance, though holding his midsection. After precautionary checks, Mercedes confirmed he was physically fine despite the heavy impact.
The crash caused a 24-minute delay while marshals repaired the damaged barrier. Russell's car suffered significant damage to the right side, requiring overnight repairs.
The extended 90-minute session featured a Pirelli tyre test, allowing drivers to gather data with different fuel loads and tyre compounds.
Despite the disruption, teams made the most of the extended running, with Russell hoping for a recovery in FP3.
Mexican GP FP2 Results
Pos | Driver | Time | Team | Gap |
---|---|---|---|---|
1 | Carlos Sainz | 1:17.699 | Ferrari | |
2 | Oscar Piastri | 1:17.877 | McLaren | +0.178 |
3 | Yuki Tsunoda | 1:17.878 | RB | +0.179 |
4 | Charles Leclerc | 1:17.887 | Ferrari | +0.188 |
5 | Lando Norris | 1:17.948 | McLaren | +0.249 |
6 | Kevin Magnussen | 1:18.239 | Haas | +0.540 |
7 | Lewis Hamilton | 1:18.279 | Mercedes | +0.580 |
8 | Valtteri Bottas | 1:18.351 | Sauber | +0.652 |
9 | Sergio Perez | 1:18.392 | Red Bull | +0.693 |
10 | Liam Lawson | 1:18.560 | RB | +0.861 |
11 | Fernando Alonso | 1:18.579 | Aston Martin | +0.880 |
12 | Nico Hulkenberg | 1:18.621 | Haas | +0.922 |
13 | Esteban Ocon | 1:18.656 | Alpine | +0.957 |
14 | Lance Stroll | 1:18.890 | Aston Martin | +1.191 |
15 | Franco Colapinto | 1:18.908 | Williams | +1.209 |
16 | Pierre Gasly | 1:18.942 | Alpine | +1.243 |
17 | Guanyu Zhou | 1:18.980 | Sauber | +1.281 |
18 | George Russell | 1:19.041 | Mercedes | +1.342 |
19 | Max Verstappen | No Time | Red Bull | - |
20 | Alex Albon | No Time | Williams | - |
Comments ()